Product Code | Features |
F100 | Made from natural rubber Latex, Least pre-powdered, White Color, Smooth surface, Rolled |
A | Anti-static treated, protect devices from static electricity caused by human skin. |
S. M. L. XL. or XXL | Availble size, Small, Medium, Large, X-large, XX-Large. |
T | Textured surface on tip for 25 to 30 mm long, ensuring easy & tightly gripping devices. |
P | Pink Colored. |
C | Cut type ( Rimless) , reducing pain & discomfort on fingers. |
#STTC-S, STTC-M: Tight Fit Finger cots, transparent, textured, cut type, S/M size | |
Application | General purpose for safety on human skin and protecting devices from contamination. For use in precision parts, module assembly, electronics, watches, optic processing, laboratories, and covering first aid bands For medical purpose covering first aid bands over cuts on fingers. Conforming (EU) 2017/745 MDR under CE registration no. DE/CA22/00176812 |
Mass & Dimensional Information
Small | Medium | Large | X-Large | XX-Large | Remarks | ||
a. Average mass per piece | g | 0.42 +/-0.02 | 0.46 +/-0.03 | 0.50 +/-0.03 | 0.56 +/-0.03 | 0.65 +/-0.04 | F100 Pre-powdered |
# 5 to 10% heavier for F200 Powder Free | |||||||
b. Width at mid & flat | mm | 24 +/- 1 | 26 +/- 1 | 28 +/- 1 | 32 +/- 1 | 36 +/- 1 | |
c. Length with rim(Rolled) | mm | 70 +/- 2 | 70 +/- 2 | 70 +/- 2 | 70 +/- 2 | 70 +/- 2 | Adjustable |
d. Length without rim( Cut) | mm | 60 +/- 2 | 60 +/- 2 | 60 +/- 2 | 60 +/- 2 | 60 +/- 2 | Adjustable |
e. Rim Thickness | mm | 1 +/- 0.2 | 1 +/- 0.2 | 1 +/- 0.2 | 1 +/- 0.2 | 1 +/- 0.2 | Adjustable |
f. Film thickness in double walls | mm | 0.22 +/-0.04 | 0.22 +/-0.04 | 0.22 +/-0.04 | 0.22 +/-0.04 | 0.22 +/-0.04 | Adjustable |
g. Thickness at tip | mm | > 0.20 | > 0.20 | > 0.20 | > 0.20 | > 0.20 | Adjustable |
# Length & Thickness can be adjustable to meet customer’s requirement |
Physical Properties
a. Tensile Strength (Mpa) | > 16 |
b. Elongation (%) | > 500% |
ESD Control
Surface Resistivity (Ohms/cm2) | 10 E 9-11. |
Packaging Information (Click here for more details of each package)
a. 100 pcs in zipper pouch, 250 pouches in a shipping carton. |
b. 144 pcs( 1 gross) in paper case, 100 cases in a shipping carton |
c. 5 gross(720 pcs) / Poly bag, 40 poly bags in a shipping carton |
d. 10 gross(1440 pcs) / Poly bag, 20 poly bags in a shipping carton. |
Storage condition & Shelf Life
Storage indoor at dark place & lower than 25°C.
Shelf life : 2 years from manufacturing date.
Test Report & Certification
a. Safety Data Sheet | (Detail) |
b. ROHS 2 test report | (Detail) |
c. REACH test report | (Detail) |
d. ISO 9001 | (Detail) |
e. CE registration no.DE/CA22/00176812 | (Detail) |
Contact for further details : [email protected]
# Specification sheet for F100A (click here)